Holiday Trading Hours 2022
Holiday trading hours during the upcoming days are as follows in the table below.
Date | Region | Opening time |
---|
23-12-2022 | Euronext Dublin | Early Close 12:35 |
23-12-2022 | Johannesburg Stock Exchange | Early Close 12:00 |
23-12-2022 | London Stock Exchange (Indices) | Early Close 12:30 |
23-12-2022 | London Stock Exchange (ETFs) | Early Close 12:35 |
23-12-2022 | London Stock Exchange (IOB) | Early Close 12:35 |
23-12-2022 | London Stock Exchange (SEAQ) | Early Close 12:30 |
23-12-2022 | London Stock Exchange | Early Close 12:35 |
23-12-2022 | London Stock Exchange – Shanghai Connect | Early Close 12:35 |
23-12-2022 | Shenzhen-Hong Kong Stock Connect | Closed |
Date | Region | Opening time |
---|
26-12-2022 | NYSE MKT (American Stock Exchange) | Closed |
26-12-2022 | Euronext Amsterdam | Closed |
26-12-2022 | Australian Securities Exchange | Closed |
26-12-2022 | Athens Exchange | Closed |
26-12-2022 | Bats BZX | Closed |
26-12-2022 | Euronext Brussels | Closed |
26-12-2022 | Budapest Stock Exchange | Closed |
26-12-2022 | NASDAQ OMX Copenhagen | Closed |
26-12-2022 | Euronext Growth Paris | Closed |
26-12-2022 | Deutsche Borse (Frankfurt Floor) | Closed |
26-12-2022 | Deutsche Börse (XETRA) | Closed |
26-12-2022 | Hong Kong Exchanges | Closed |
26-12-2022 | NASDAQ OMX Helsinki | Closed |
26-12-2022 | Euronext Dublin | Closed |
26-12-2022 | Johannesburg Stock Exchange | Closed |
26-12-2022 | Euronext Lisbon | Closed |
26-12-2022 | London Stock Exchange (Indices) | Closed |
26-12-2022 | London Stock Exchange (ETFs) | Closed |
26-12-2022 | London Stock Exchange (IOB) | Closed |
26-12-2022 | London Stock Exchange (SEAQ) | Closed |
26-12-2022 | London Stock Exchange | Closed |
26-12-2022 | Borsa Italiana/Milan Stock Exchange | Closed |
26-12-2022 | NASDAQ | Closed |
26-12-2022 | NASDAQ (Small cap) | Closed |
26-12-2022 | New York Stock Exchange | Closed |
26-12-2022 | New York Stock Exchange (ARCA) | Closed |
26-12-2022 | OTC Markets Group (Pink Sheets) | Closed |
26-12-2022 | Oslo Børs/Oslo Stock Exchange | Closed |
26-12-2022 | Euronext Paris | Closed |
26-12-2022 | Prague Stock Exchange | Closed |
26-12-2022 | Singapore Exchange | Closed |
26-12-2022 | Shenzhen-Hong Kong Stock Connect | Closed |
26-12-2022 | BME Spanish Exchanges | Closed |
26-12-2022 | NASDAQ OMX Stockholm | Closed |
26-12-2022 | SIX Swiss Exchange | Closed |
26-12-2022 | SIX Swiss Exchange (ETFs) | Closed |
26-12-2022 | Toronto Stock Exchange | Closed |
26-12-2022 | TSX Venture Exchange | Closed |
26-12-2022 | Wiener Börse/Vienna Stock Exchange | Closed |
26-12-2022 | SIX Swiss Exchange (Blue-Chip) | Closed |
26-12-2022 | Warsaw Stock Exchange | Closed |
26-12-2022 | Deutsche Börse (Indices & ETFs) | Closed |
Date | Region | Opening time |
---|
27-12-2022 | Australian Securities Exchange | Closed |
27-12-2022 | Hong Kong Exchanges | Closed |
27-12-2022 | Johannesburg Stock Exchange Holidays | Closed |
27-12-2022 | London Stock Exchange (Indices) | Closed |
27-12-2022 | London Stock Exchange (ETFs) | Closed |
27-12-2022 | London Stock Exchange (IOB) | Closed |
27-12-2022 | London Stock Exchange (SEAQ) | Closed |
27-12-2022 | London Stock Exchange | Closed |
27-12-2022 | London Stock Exchange – Shanghai Connect | Closed |
27-12-2022 | Shenzhen-Hong Kong Stock Connect | Closed |
27-12-2022 | Toronto Stock Exchange | Closed |
27-12-2022 | TSX Venture Exchange | Closed |
Date | Region | Opening time |
---|
30-12-2022 | Deutsche Borse (Frankfurt Floor) | Early Close 14:00 |
30-12-2022 | Deutsche Börse (XETRA) | Early Close 14:05 |
30-12-2022 | Euronext Dublin | Early Close 12:35 |
30-12-2022 | Johannesburg Stock Exchange | Early Close 12:00 |
30-12-2022 | London Stock Exchange (Indices) | Early Close 12:30 |
30-12-2022 | London Stock Exchange (ETFs) | Early Close 12:35 |
30-12-2022 | London Stock Exchange (IOB) | Early Close 12:35 |
30-12-2022 | London Stock Exchange (SEAQ) | Early Close 12:30 |
30-12-2022 | London Stock Exchange | Early Close 12:35 |
30-12-2022 | London Stock Exchange – Shanghai Connect | Early Close 12:35 |
30-12-2022 | Wiener Börse/Vienna Stock Exchange | Early Close 14:20 |
30-12-2022 | TSX Venture Exchange | Early Close 14:05 |
Date | Region | Opening time |
---|
02-01-2023 | NYSE MKT (American Stock Exchange) | Closed |
02-01-2023 | Australian Securities Exchange | Closed |
02-01-2023 | Bats BZX | Closed |
02-01-2023 | Hong Kong Exchanges | Closed |
02-01-2023 | Euronext Dublin | Closed |
02-01-2023 | Johannesburg Stock Exchange | Closed |
02-01-2023 | London Stock Exchange (Indices) | Closed |
02-01-2023 | London Stock Exchange (ETFs) | Closed |
02-01-2023 | London Stock Exchange (IOB) | Closed |
02-01-2023 | London Stock Exchange (SEAQ) | Closed |
02-01-2023 | London Stock Exchange | Closed |
02-01-2023 | London Stock Exchange – Shanghai Connect | Closed |
02-01-2023 | NASDAQ | Closed |
02-01-2023 | NASDAQ (Small cap) | Closed |
02-01-2023 | New York Stock Exchange | Closed |
02-01-2023 | New York Stock Exchange (ARCA) | Closed |
02-01-2023 | OTC Markets Group (Pink Sheets) | Closed |
02-01-2023 | Singapore Exchange | Closed |
02-01-2023 | Shenzhen-Hong Kong Stock Connect | Closed |
02-01-2023 | SIX Swiss Exchange | Closed |
02-01-2023 | SIX Swiss Exchange (ETFs) | Closed |
02-01-2023 | Toronto Stock Exchange | Closed |
02-01-2023 | TSX Venture Exchange | Closed |
02-01-2023 | Tokyo Stock Exchange | Closed |
02-01-2023 | SIX Swiss Exchange (Blue-Chip) | Closed |
Date | Region | Opening time |
---|
03-01-2023 | Tokyo Stock Exchange | Closed |
Date | Region | Opening time |
---|
05-01-2023 | NASDAQ OMX Stockholm | Early Close 13:00 |
Date | Region | Opening time |
---|
06-01-2023 | Athens Exchange | Closed |
06-01-2023 | NASDAQ OMX Helsinki | Closed |
06-01-2023 | NASDAQ OMX Stockholm | Closed |
06-01-2023 | Warsaw Stock Exchange | Closed |
Date | Region | Opening time |
---|
09-01-2023 | Tokyo Stock Exchange | Closed |
All Exchanges are closed on 02.01.2023 due to New Year’s Day.
Please note that during the holiday period, our support team will be available to assist you based on the following holiday schedule:
- 23.12.2022 will close at 19:00 Mauritius Time
- 26.12.2022 will be closed
- 27.12.2022 - 30.12.2022 normal operating hours
- 02.01.2023 will be closed
- 03.01.2023 normal operating hours