Holiday Trading Hours 2023
Holiday trading hours during the upcoming days are as follows in the table below.
Date | Region | Opening time |
---|
25-12-2023 | NYSE MKT (American Stock Exchange) | Closed |
25-12-2023 | Euronext Amsterdam | Closed |
25-12-2023 | Australian Securities Exchange | Closed |
25-12-2023 | Athens Exchange | Closed |
25-12-2023 | Bats BZX | Closed |
25-12-2023 | Euronext Brussels | Closed |
25-12-2023 | Budapest Stock Exchange | Closed |
25-12-2023 | NASDAQ OMX Copenhagen | Closed |
25-12-2023 | Euronext Growth Paris | Closed |
25-12-2023 | Deutsche Borse (Frankfurt Floor) | Closed |
25-12-2023 | Deutsche Börse (XETRA) | Closed |
25-12-2023 | Hong Kong Exchanges | Closed |
25-12-2023 | NASDAQ OMX Helsinki | Closed |
25-12-2023 | Euronext Dublin | Closed |
25-12-2023 | Johannesburg Stock Exchange | Closed |
25-12-2023 | Euronext Lisbon | Closed |
25-12-2023 | London Stock Exchange (Indices) | Closed |
25-12-2023 | London Stock Exchange (ETFs) | Closed |
25-12-2023 | London Stock Exchange (IOB) | Closed |
25-12-2023 | London Stock Exchange (SEAQ) | Closed |
25-12-2023 | London Stock Exchange | Closed |
25-12-2023 | Borsa Italiana/Milan Stock Exchange | Closed |
25-12-2023 | NASDAQ | Closed |
25-12-2023 | NASDAQ (Small cap) | Closed |
25-12-2023 | New York Stock Exchange | Closed |
25-12-2023 | New York Stock Exchange (ARCA) | Closed |
25-12-2023 | OTC Markets Group (Pink Sheets) | Closed |
25-12-2023 | Oslo Børs/Oslo Stock Exchange | Closed |
25-12-2023 | Euronext Paris | Closed |
25-12-2023 | Prague Stock Exchange | Closed |
25-12-2023 | Singapore Exchange | Closed |
25-12-2023 | Shenzhen-Hong Kong Stock Connect | Closed |
25-12-2023 | BME Spanish Exchanges | Closed |
25-12-2023 | NASDAQ OMX Stockholm | Closed |
25-12-2023 | SIX Swiss Exchange | Closed |
25-12-2023 | SIX Swiss Exchange (ETFs) | Closed |
25-12-2023 | Toronto Stock Exchange | Closed |
25-12-2023 | TSX Venture Exchange | Closed |
25-12-2023 | Wiener Börse/Vienna Stock Exchange | Closed |
25-12-2023 | SIX Swiss Exchange (Blue-Chip) | Closed |
25-12-2023 | Warsaw Stock Exchange | Closed |
25-12-2023 | Deutsche Börse (Indices & ETFs) | Closed |
Date | Region | Opening time |
---|
26-12-2023 | Euronext Amsterdam | Closed |
26-12-2023 | Australian Securities Exchange | Closed |
26-12-2023 | Athens Exchange | Closed |
26-12-2023 | Euronext Brussels | Closed |
26-12-2023 | Budapest Stock Exchange | Closed |
26-12-2023 | NASDAQ OMX Copenhagen | Closed |
26-12-2023 | Euronext Growth Paris | Closed |
26-12-2023 | Deutsche Borse (Frankfurt Floor) | Closed |
26-12-2023 | Deutsche Börse (XETRA) | Closed |
26-12-2023 | Hong Kong Exchanges | Closed |
26-12-2023 | NASDAQ OMX Helsinki | Closed |
26-12-2023 | Euronext Dublin | Closed |
26-12-2023 | Johannesburg Stock Exchange | Closed |
26-12-2023 | Euronext Lisbon | Closed |
26-12-2023 | London Stock Exchange (Indices) | Closed |
26-12-2023 | London Stock Exchange (ETFs) | Closed |
26-12-2023 | London Stock Exchange (IOB) | Closed |
26-12-2023 | London Stock Exchange (SEAQ) | Closed |
26-12-2023 | London Stock Exchange | Closed |
26-12-2023 | Borsa Italiana/Milan Stock Exchange | Closed |
26-12-2023 | Oslo Børs/Oslo Stock Exchange | Closed |
26-12-2023 | Euronext Paris | Closed |
26-12-2023 | Prague Stock Exchange | Closed |
26-12-2023 | Shenzhen-Hong Kong Stock Connect | Closed |
26-12-2023 | BME Spanish Exchanges | Closed |
26-12-2023 | NASDAQ OMX Stockholm | Closed |
26-12-2023 | SIX Swiss Exchange | Closed |
26-12-2023 | SIX Swiss Exchange (ETFs) | Closed |
26-12-2023 | Toronto Stock Exchange | Closed |
26-12-2023 | TSX Venture Exchange | Closed |
26-12-2023 | Wiener Börse/Vienna Stock Exchange | Closed |
26-12-2023 | SIX Swiss Exchange (Blue-Chip) | Closed |
26-12-2023 | Warsaw Stock Exchange | Closed |
26-12-2023 | Deutsche Börse (Indices & ETFs) | Closed |
Date | Region | Opening time |
---|
29-01-2024 | London Stock Exchange | Markets closing process commences from 12:30 London time. Standard settlement day. |
Date | Region | Opening time |
---|
01-01-2024 | NYSE MKT (American Stock Exchange) | Closed |
01-01-2024 | Euronext Amsterdam | Closed |
01-01-2024 | Australian Securities Exchange | Closed |
01-01-2024 | Athens Exchange | Closed |
01-01-2024 | Bats BZX | Closed |
01-01-2024 | Euronext Brussels | Closed |
01-01-2024 | Budapest Stock Exchange | Closed |
01-01-2024 | NASDAQ OMX Copenhagen | Closed |
01-01-2024 | Euronext Growth Paris | Closed |
01-01-2024 | Deutsche Borse (Frankfurt Floor) | Closed |
01-01-2024 | Deutsche Börse (XETRA) | Closed |
01-01-2024 | Hong Kong Exchanges | Closed |
01-01-2024 | NASDAQ OMX Helsinki | Closed |
01-01-2024 | Euronext Dublin | Closed |
01-01-2024 | Johannesburg Stock Exchange | Closed |
01-01-2024 | Euronext Lisbon | Closed |
01-01-2024 | London Stock Exchange (Indices) | Closed |
01-01-2024 | London Stock Exchange (ETFs) | Closed |
01-01-2024 | London Stock Exchange (IOB) | Closed |
01-01-2024 | London Stock Exchange (SEAQ) | Closed |
01-01-2024 | London Stock Exchange | Closed |
01-01-2024 | Borsa Italiana/Milan Stock Exchange | Closed |
01-01-2024 | NASDAQ | Closed |
01-01-2024 | NASDAQ (Small cap) | Closed |
01-01-2024 | New York Stock Exchange | Closed |
01-01-2024 | New York Stock Exchange (ARCA) | Closed |
01-01-2024 | OTC Markets Group (Pink Sheets) | Closed |
01-01-2024 | Oslo Børs/Oslo Stock Exchange | Closed |
01-01-2024 | Euronext Paris | Closed |
01-01-2024 | Prague Stock Exchange | Closed |
01-01-2024 | Singapore Exchange | Closed |
01-01-2024 | Shenzhen-Hong Kong Stock Connect | Closed |
01-01-2024 | BME Spanish Exchanges | Closed |
01-01-2024 | NASDAQ OMX Stockholm | Closed |
01-01-2024 | SIX Swiss Exchange | Closed |
01-01-2024 | SIX Swiss Exchange (ETFs) | Closed |
01-01-2024 | Toronto Stock Exchange | Closed |
01-01-2024 | TSX Venture Exchange | Closed |
01-01-2024 | Wiener Börse/Vienna Stock Exchange | Closed |
01-01-2024 | SIX Swiss Exchange (Blue-Chip) | Closed |
01-01-2024 | Warsaw Stock Exchange | Closed |
01-01-2024 | Deutsche Börse (Indices & ETFs) | Closed |
01-01-2024 | Tokyo Stock Exchange | Closed |
Date | Region | Opening time |
---|
02-01-2024 | Tokyo Stock Exchange | Closed |
Date | Region | Opening time |
---|
03-01-2024 | Tokyo Stock Exchange | Closed |
Date | Region | Opening time |
---|
05-01-2024 | NASDAQ OMX Stockholm | Early Close 13:00 |
Date | Region | Opening time |
---|
08-01-2024 | Tokyo Stock Exchange | Closed |
Please note that during the holiday period, our support team will be available to assist you based on the following holiday schedule:
- 25.12.2023 will be closed
- 26.12.2023 - 29.12.2023 normal operating hours
- 01.01.2024 will be closed
- from 02.01.2024 normal operating hours